3.0m UHXP Dual-Polarized Microwave Parabolic Antenna
- Our patent split-lobe microwave communication parabolic antenna for large diameter, which can save packaging and transportation costs greatly without any quality compromised;
- High performance ultra high XPD parabolic antennas – Excellent performance for a wide range of applications;
- Simple Assembly – Minimal required assembly simplifies installation on site and guarantees “factory-tested” quality;
Electrical performance:
Antenna Model | Antenna Size(m) | Frequency (GHz) | Gain(dBi) | 3dB BW (degs) | XPD (dB) | VSWR | F/B radio (dB) | ISO | ||
|
|
| Low | Mid | Top |
|
|
|
|
|
CMP303DC | 3.0 | 3.6-4.2 | 38.3 | 38.9 | 39.5 | 1.9 | 40 | 1.15 | 64 | 45 |
CMP304DC | 3.0 | 4.4-5.0 | 40 | 40.6 | 41.1 | 1.5 | 40 | 1.15 | 65 | 45 |
CMP306WDC | 3.0 | 5.925-7.125 | 42.8 | 43.6 | 44.4 | 1.1 | 40 | 1.1 | 69 | 45 |
CMP307WDC | 3.0 | 7.125-8.5 | 44.4 | 45.2 | 46.0 | 0.9 | 40 | 1.1 | 71 | 45 |
CMP3010WDC | 3.0 | 10-11.7 | 47.4 | 48.1 | 48.7 | 0.7 | 40 | 1.1 | 73 | 45 |
CMP3013WDC | 3.0 | 12.2-13.25 | 49.4 | 49.6 | 49.8 | 0.6 | 40 | 1.1 | 75 | 45 |
Mechanical performance:
Diameter of Mounting Pole | Φ114 mm |
Fine Azimuth Adjustment | Coarse 360° Fine ±5° |
Fine Elevation Adjustment | Fine ±5° |
Wind Velocity Operational | 180km/h |
Wind Velocity Survival | 200km/h |
Ice-load | 25.4 mm |
Operational Temperature | -55~ +70℃ |