0.3m/1ft Class3 Dual-Polarized Antenna
Features:
- Optimized F/B & side-lobe suppression minimizes interference
- Quick connect waveguide allows rapid change of polarization and installation
- Installs in minutes to reduce service calls and installation time
- Integrated handle / hoisting hook for added safety and convenient installation
- Heavy-duty bracket with fine elevation and azimuth adjustment beamwidths
Applications:
- Wireless MIMO LAN systems & IEEE 802.11n applications
- Point-to-point (PtP) for backhaul or client premise equipment (CPE)
- High-density deployments requiring frequency reuse to achieve high capacity and data rates
- Last-mile connection
Electrical performance:
Antenna Model | Antenna Size(m/ft) | Frequency (GHz) | Gain(dBi) | 3dB BW (degs) | XPD (dB) | VSWR | F/B radio (dB) | ISO | ||
Low | Mid | Top | ||||||||
5G24 | 0.3m/1ft | 5.0-7.0 | 24 | 9 | 25 | 1.7 | 35 | 30 | ||
CMP0310WDA | 0.3m/1ft | 10.0-11.7 | 28.6 | 29.3 | 30.1 | 5.3 | 30 | 1.3 | 54 | 35 |
CMP0313WDA | 0.3m/1ft | 12.2-13.25 | 30.3 | 30.6 | 31.0 | 4.4 | 30 | 1.3 | 56 | 35 |
CMP0315DA | 0.3m/1ft | 14.4-15.35 | 31.9 | 32.2 | 32.5 | 4.0 | 30 | 1.3 | 57 | 35 |
CMP0318DA | 0.3m/1ft | 17.7-19.7 | 33.7 | 34.2 | 34.7 | 3.1 | 30 | 1.3 | 59 | 35 |
CMP0323DA | 0.3m/1ft | 21.2-23.6 | 35.3 | 3.8 | 36.2 | 2.6 | 30 | 1.3 | 61 | 35 |
CMP0326DA | 0.3m/1ft | 24.2-26.5 | 36.5 | 36.9 | 37.2 | 2.3 | 30 | 1.3 | 62 | 35 |
CMP0328DA | 0.3m/1ft | 27.5-29.5 | 37.6 | 37.9 | 38.2 | 2.0 | 30 | 1.3 | 63 | 35 |
CMP0332DA | 0.3m/1ft | 31.8-33.4 | 38.8 | 39.0 | 39.3 | 1.8 | 30 | 1.3 | 64 | 35 |
CMP0338DA | 0.3m/1ft | 37.0-40.0 | 40.1 | 40.5 | 40.8 | 1.5 | 30 | 1.3 | 66 | 35 |
Mechanical performance:
Diameter of Mounting Pole | Φ51~Φ114 mm |
Fine Azimuth Adjustment | Coarse 360° Fine ±15° |
Fine Elevation Adjustment | Coarse ±25° Fine ±15° |
Wind Velocity Operational | 180km/h |
Wind Velocity Survival Rating | 250km/h |
Ice-load | 25.4 mm |
Operational Temperature | -55~ +70℃ |