1.8m UHXP Dual-Polarized Microwave Parabolic Antenna
- Our patent split-lobe microwave communication parabolic antenna for large diameter, which can save packaging and transportation costs greatly without any quality compromised;
- High performance ultra high XPD parabolic antennas – Excellent performance for a wide range of applications;
- Simple Assembly – Minimal required assembly simplifies installation on site and guarantees “factory-tested” quality;
Electrical performance:
Antenna Model | Antenna Size(m) | Frequency (GHz) | Gain(dBi) | 3dB BW (degs) | XPD (dB) | VSWR | F/B radio (dB) | ISO | ||
|
|
| Low | Mid | Top |
|
|
|
|
|
CMP183DC | 1.8 | 3.6-4.2 | 33.8 | 34.8 | 35.3 | 3.1 | 40 | 1.15 | 60 | 45 |
CMP184DC | 1.8 | 4.4-5.0 | 35.7 | 36.3 | 36.8 | 2.6 | 40 | 1.15 | 61 | 45 |
CMP186WDC | 1.8 | 5.925-7.125 | 38.4 | 39.4 | 39.8 | 1.8 | 40 | 1.1 | 65 | 45 |
CMP187WDC | 1.8 | 7.125-8.5 | 40.0 | 40.8 | 41.5 | 1.5 | 40 | 1.1 | 66 | 45 |
CMP1810WDC | 1.8 | 10-11.7 | 43.0 | 43.7 | 44.3 | 1.1 | 40 | 1.1 | 71 | 45 |
CMP1813WDC | 1.8 | 12.2-13.25 | 45.0 | 45.2 | 45.3 | 0.9 | 40 | 1.1 | 70 | 45 |
CMP1815DC | 1.8 | 14.4-15.35 | 46.1 | 46.3 | 46.6 | 0.8 | 40 | 1.1 | 71 | 45 |
Mechanical performance:
Diameter of Mounting Pole |
Φ114 mm |
Fine Azimuth Adjustment | Coarse 360° Fine ±5° |
Fine Elevation Adjustment | Fine ±5° |
Wind Velocity Operational | 180km/h |
Wind Velocity Survival | 200km/h |
Ice-load | 25.4 mm |
Operational Temperature | -55~ +70℃ |